Gold
Best time to trade gold, hour by hour
Gold's average move in each hour of its day, from 148 trading days of candles, with the hours in India, UAE, UK and New York time. It shows when gold is usually busy and when it is usually quiet.
The busy hours
Gold moves most in the US morning. From 08:00 to 11:00 New York time, 5:30 p.m. to 8:30 p.m. IST, an hour's candle has averaged $28.2, $29.5, $27.1 from high to low, 2.6 times the quietest hour. US data comes out at 08:30 New York and the US stock market opens at 09:30.
The other busy stretch is Shanghai's open at 09:00 Beijing time: 21:00 New York while US clocks are on summer time, 20:00 in winter. The 21:00 hour has averaged $25.3 and the 20:00 hour $21.0.
The quiet hours
The quietest hour is 16:00 to 17:00 New York, the hour before the 17:00 close, at $11.0. Gold stops from 17:00 to 18:00 New York every weekday. After it reopens, the 18:00 and 19:00 hours have averaged $16.0 and $14.1.
News days
One US release can move gold more in a minute than a quiet hour does. The next ones, with a countdown, are on the economic calendar. The ICT windows many gold traders use are on ICT killzone times.
Every hour on four clocks
| New York | India (IST) | UAE | UK | Average move | Of the price |
|---|---|---|---|---|---|
| 18:00 | 3:30 a.m. to 4:30 a.m. | 02:00 to 03:00 | 22:00 to 23:00 | $16.0 | 0.36% |
| 19:00 | 4:30 a.m. to 5:30 a.m. | 03:00 to 04:00 | 23:00 to 00:00 | $14.1 | 0.32% |
| 20:00 | 5:30 a.m. to 6:30 a.m. | 04:00 to 05:00 | 00:00 to 01:00 | $21.0 | 0.48% |
| 21:00 | 6:30 a.m. to 7:30 a.m. | 05:00 to 06:00 | 01:00 to 02:00 | $25.3 | 0.58% |
| 22:00 | 7:30 a.m. to 8:30 a.m. | 06:00 to 07:00 | 02:00 to 03:00 | $18.7 | 0.43% |
| 23:00 | 8:30 a.m. to 9:30 a.m. | 07:00 to 08:00 | 03:00 to 04:00 | $13.4 | 0.31% |
| 00:00 | 9:30 a.m. to 10:30 a.m. | 08:00 to 09:00 | 04:00 to 05:00 | $11.6 | 0.26% |
| 01:00 | 10:30 a.m. to 11:30 a.m. | 09:00 to 10:00 | 05:00 to 06:00 | $19.0 | 0.43% |
| 02:00 | 11:30 a.m. to 12:30 p.m. | 10:00 to 11:00 | 06:00 to 07:00 | $16.4 | 0.37% |
| 03:00 | 12:30 p.m. to 1:30 p.m. | 11:00 to 12:00 | 07:00 to 08:00 | $15.2 | 0.35% |
| 04:00 | 1:30 p.m. to 2:30 p.m. | 12:00 to 13:00 | 08:00 to 09:00 | $16.2 | 0.37% |
| 05:00 | 2:30 p.m. to 3:30 p.m. | 13:00 to 14:00 | 09:00 to 10:00 | $13.7 | 0.31% |
| 06:00 | 3:30 p.m. to 4:30 p.m. | 14:00 to 15:00 | 10:00 to 11:00 | $14.0 | 0.32% |
| 07:00 | 4:30 p.m. to 5:30 p.m. | 15:00 to 16:00 | 11:00 to 12:00 | $18.3 | 0.42% |
| 08:00 | 5:30 p.m. to 6:30 p.m. | 16:00 to 17:00 | 12:00 to 13:00 | $28.2 | 0.65% |
| 09:00 | 6:30 p.m. to 7:30 p.m. | 17:00 to 18:00 | 13:00 to 14:00 | $29.5 | 0.68% |
| 10:00 | 7:30 p.m. to 8:30 p.m. | 18:00 to 19:00 | 14:00 to 15:00 | $27.1 | 0.62% |
| 11:00 | 8:30 p.m. to 9:30 p.m. | 19:00 to 20:00 | 15:00 to 16:00 | $22.3 | 0.51% |
| 12:00 | 9:30 p.m. to 10:30 p.m. | 20:00 to 21:00 | 16:00 to 17:00 | $16.9 | 0.39% |
| 13:00 | 10:30 p.m. to 11:30 p.m. | 21:00 to 22:00 | 17:00 to 18:00 | $15.8 | 0.36% |
| 14:00 | 11:30 p.m. to 12:30 a.m. | 22:00 to 23:00 | 18:00 to 19:00 | $16.7 | 0.38% |
| 15:00 | 12:30 a.m. to 1:30 a.m. | 23:00 to 00:00 | 19:00 to 20:00 | $15.2 | 0.35% |
| 16:00 | 1:30 a.m. to 2:30 a.m. | 00:00 to 01:00 | 20:00 to 21:00 | $11.0 | 0.25% |
Times as they run now; the page moves them when a clock changes. 17:00 New York is the daily pause.
How we measured
We took the hour candles of Hyperliquid's gold market (xyz:GOLD) from 23 March 2026 to 16 October 2026, 148 trading days, and kept only the hours gold trades on CME's clock. Each figure is the average distance from an hour's high to its low. Across a whole trading day gold moved $101.2 on average in that span, 2.31% of the price. Busy hours come and go with the news, so treat these as a map of the usual day, not a promise for tomorrow.
Questions and answers
What is the best time to trade gold in India?
If you want gold moving, it has moved most from 08:00 to 11:00 New York time: 5:30 p.m. to 8:30 p.m. IST at the moment. An hour then has averaged $28.2, $29.5, $27.1, against $11.0 in the quietest hour.
When is gold quietest?
From 16:00 to 17:00 New York time (1:30 a.m. to 2:30 a.m. IST), at $11.0 on average. Gold also pauses from 17:00 to 18:00 New York every weekday.
Does gold move at the London open?
London opens at 08:00 London time, 03:00 New York, and that hour has averaged $15.2, close to an ordinary hour in this data. An hour of the US morning has moved gold 1.9 times as much.
Is gold open 24 hours?
Nearly, five days a week: from Sunday 18:00 to Friday 17:00 New York time, with a one-hour pause from 17:00 each day and early stops on some US holidays.
How far gold has moved today against its usual day, and in each session: average daily range.
Gold's own hours, with a live clock: India, UAE, UK. The chart: gold on Pravex, free.
Not financial advice. Read our disclaimer.
Pro charts. Zero paywalls.
Charts for gold, oil, US indices and crypto, with every tool free to use.
Open the chartNo card, no trial, no upgrade pop-ups.