Bitcoin · BTCUSD
Best time to trade bitcoin, hour by hour
Bitcoin has moved most from 09:00 to 12:00 New York time, 1.9 times its quietest hour, and most on Fridays. Measured on 5,000 hour candles from 29 March 2026 to 23 October 2026, with the hours on UTC, UK and India time.
The busy hours
From 09:00 to 12:00 New York time, an hour's candle of bitcoin has averaged $597, $640, $563 from high to low: 1.9 times the quietest hour. US data comes out at 08:30 New York, and the US stock market opens at 09:30. The table below puts every hour on four clocks.
The quiet hours
The quietest hour is 00:00 to 01:00 New York, at $309 on average (0.43% of the price).
Every hour on four clocks
| New York | UTC | UK | India (IST) | Average move | Median | Of the price | Candles |
|---|---|---|---|---|---|---|---|
| 00:00 | 04:00 to 05:00 | 04:00 to 05:00 | 9:30 a.m. to 10:30 a.m. | $309 | $264 | 0.43% | 209 |
| 01:00 | 05:00 to 06:00 | 05:00 to 06:00 | 10:30 a.m. to 11:30 a.m. | $344 | $291 | 0.48% | 209 |
| 02:00 | 06:00 to 07:00 | 06:00 to 07:00 | 11:30 a.m. to 12:30 p.m. | $313 | $278 | 0.44% | 209 |
| 03:00 | 07:00 to 08:00 | 07:00 to 08:00 | 12:30 p.m. to 1:30 p.m. | $329 | $281 | 0.45% | 209 |
| 04:00 | 08:00 to 09:00 | 08:00 to 09:00 | 1:30 p.m. to 2:30 p.m. | $382 | $305 | 0.53% | 209 |
| 05:00 | 09:00 to 10:00 | 09:00 to 10:00 | 2:30 p.m. to 3:30 p.m. | $346 | $280 | 0.48% | 209 |
| 06:00 | 10:00 to 11:00 | 10:00 to 11:00 | 3:30 p.m. to 4:30 p.m. | $311 | $263 | 0.43% | 209 |
| 07:00 | 11:00 to 12:00 | 11:00 to 12:00 | 4:30 p.m. to 5:30 p.m. | $311 | $270 | 0.43% | 208 |
| 08:00 | 12:00 to 13:00 | 12:00 to 13:00 | 5:30 p.m. to 6:30 p.m. | $445 | $359 | 0.62% | 208 |
| 09:00 | 13:00 to 14:00 | 13:00 to 14:00 | 6:30 p.m. to 7:30 p.m. | $597 | $537 | 0.83% | 208 |
| 10:00 | 14:00 to 15:00 | 14:00 to 15:00 | 7:30 p.m. to 8:30 p.m. | $640 | $581 | 0.88% | 208 |
| 11:00 | 15:00 to 16:00 | 15:00 to 16:00 | 8:30 p.m. to 9:30 p.m. | $563 | $505 | 0.78% | 208 |
| 12:00 | 16:00 to 17:00 | 16:00 to 17:00 | 9:30 p.m. to 10:30 p.m. | $439 | $403 | 0.61% | 208 |
| 13:00 | 17:00 to 18:00 | 17:00 to 18:00 | 10:30 p.m. to 11:30 p.m. | $422 | $366 | 0.59% | 208 |
| 14:00 | 18:00 to 19:00 | 18:00 to 19:00 | 11:30 p.m. to 12:30 a.m. | $386 | $323 | 0.54% | 208 |
| 15:00 | 19:00 to 20:00 | 19:00 to 20:00 | 12:30 a.m. to 1:30 a.m. | $340 | $278 | 0.47% | 208 |
| 16:00 | 20:00 to 21:00 | 20:00 to 21:00 | 1:30 a.m. to 2:30 a.m. | $324 | $274 | 0.45% | 208 |
| 17:00 | 21:00 to 22:00 | 21:00 to 22:00 | 2:30 a.m. to 3:30 a.m. | $347 | $293 | 0.48% | 208 |
| 18:00 | 22:00 to 23:00 | 22:00 to 23:00 | 3:30 a.m. to 4:30 a.m. | $403 | $306 | 0.56% | 208 |
| 19:00 | 23:00 to 00:00 | 23:00 to 00:00 | 4:30 a.m. to 5:30 a.m. | $330 | $272 | 0.46% | 208 |
| 20:00 | 00:00 to 01:00 | 00:00 to 01:00 | 5:30 a.m. to 6:30 a.m. | $383 | $324 | 0.53% | 208 |
| 21:00 | 01:00 to 02:00 | 01:00 to 02:00 | 6:30 a.m. to 7:30 a.m. | $439 | $382 | 0.61% | 208 |
| 22:00 | 02:00 to 03:00 | 02:00 to 03:00 | 7:30 a.m. to 8:30 a.m. | $396 | $326 | 0.55% | 208 |
| 23:00 | 03:00 to 04:00 | 03:00 to 04:00 | 8:30 a.m. to 9:30 a.m. | $333 | $276 | 0.47% | 209 |
Times as they run now; the page moves them when a clock changes.
Range by day of the week
| UTC day | Bar | Average range | Median | Of the price | Days |
|---|---|---|---|---|---|
| Sunday | $1,625 | $1,474 | 2.26% | 29 | |
| Monday | $2,467 | $2,094 | 3.41% | 30 | |
| Tuesday | $2,284 | $2,051 | 3.16% | 30 | |
| Wednesday | $2,376 | $2,135 | 3.32% | 30 | |
| Thursday | $2,395 | $2,210 | 3.33% | 30 | |
| Friday | $2,589 | $2,126 | 3.57% | 29 | |
| Saturday | $1,098 | $971 | 1.53% | 29 |
A UTC day runs from 00:00 to 24:00 UTC. 29 to 30 days of each.
How we measured
We took the hour candles of Hyperliquid's BTC perpetual from 29 March 2026 to 23 October 2026: 5,000 candles, every hour of the day. Each hour figure is the average distance from a candle's high to its low; each day figure is the high to low of a whole UTC day (207 of them). Across a whole day bitcoin moved $2,124 on average in that span, 2.95% of the price. We computed this on 23 October 2026. Busy hours come and go with the news, so treat this as a map of the usual day, not a promise for tomorrow.
Questions and answers
What is the best time to trade bitcoin?
If you want bitcoin moving, it has moved most from 09:00 to 12:00 New York time. An hour candle there has averaged $597, $640, $563 from high to low, against $309 in the quietest hour.
When is bitcoin quietest?
From 00:00 to 01:00 New York time, at $309 on average, 0.43% of the price.
Which day of the week does bitcoin move most?
Friday: a UTC day has averaged $2,589 from high to low, against $1,098 on Saturday. Each weekday has only about 30 days in this data, so one big news day can tilt its figure.
Does bitcoin trade 24 hours a day?
Bitcoin trades every hour of every day, and every hour counts here.
Where bitcoin is today, with the levels and the day's schedule: Bitcoin today. The chart: the bitcoin price chart, or Bitcoin on Pravex, free. The next US releases, with a countdown: economic calendar.
Other markets: Best time to trade gold · Best time to trade silver · Best time to trade oil · Best time to trade US500 · Best time to trade NAS100 · Best time to trade Ethereum
Past behaviour, not a forecast. Not financial advice. Read our disclaimer.
Pro charts. Zero paywalls.
Charts for gold, oil, US indices and crypto, with every tool free to use.
Open the chartNo card, no trial, no upgrade pop-ups.